OnePlus Nord 5 5G Dual Sim 12RAM 512GB dry ice
OnePlus Nord 5, 17,4 cm (6.83"), 12 GB, 512 GB, 50 MP, Android 15, Blau
Please Note
The website is currently being actively developed, you are welcome to place the order and in 99% of the cases your order will be processed as usual, but in some cases there may be a delay or the price may change. We will notify you if there are any issues.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
OnePlus Nord 5. Bildschirmdiagonale: 17,4 cm (6.83"), Display-Auflösung: 2800 x 1272 Pixel. Prozessorfamilie: Snapdragon, Prozessor: 8s Gen 3. RAM-Kapazität: 12 GB, RAM-Typ: LPDDR5X, Interne Speicherkapazität: 512 GB. Auflösung Rückkamera (numerisch): 50 MP, Rückkamera-Typ: Dual-Kamera. SIM-Kartensteckplätze: Dual-SIM. Installiertes Betriebssystem: Android 15. Akku-/Batteriekapazität: 5200 mAh. Produktfarbe: Blau. Gewicht: 211 g
| Bildschirmdiagonale | 17,4 cm (6.83") |
| Bildschirmform | Flach |
| Verhältnis Bildschirm zu Körper | 93,6% |
| Panel-Typ | AMOLED |
| Display Glasart | Corning Glass |
| Gorilla Glass-Ausführung | Gorilla Glass 7i |
| Display-Auflösung | 2800 x 1272 Pixel |
| Anzahl der Farben des Displays | 1,07 Milliarden Farben |
| Farbtiefe | 10 Bit |
| Natives Seitenverhältnis | 19.8:9 |
| Maximale Bildwiederholrate | 144 Hz |
| Reaktionsgeschwindigkeit bei Berührung | 3000 Hz |
| Helligkeit | 800 cd/m² |
| Maximale Anzeigehelligkeit (HDR) | 1800 cd/m² |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Farbpalette DCI-P3 | 100% |
| Pixeldichte | 450 ppi |
| Prozessorfamilie | Snapdragon |
| Prozessor | 8s Gen 3 |
| RAM-Kapazität | 12 GB |
| Virtueller Arbeitsspeicher (max.) | 8 GB |
| RAM-Typ | LPDDR5X |
| Interne Speicherkapazität | 512 GB |
| Sensorgröße der Rückkamera | 1/1.56" |
| Sensorgröße der zweiten Rückkamera | 1/4" |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung zweite Rückkamera (numerisch) | 8 MP |
| Rückkamera Blendenzahl | 1,8 |
| Pixelgröße Rückfahrkamera | 1 µm |
| Pixelgröße zweite Rückfahrkamera | 1,12 µm |
| Sichtfeldwinkel (FOV) Rückkamera | 84° |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 116° |
| Brennweite der Rückfahrkamera | 2,4 cm |
| Brennweite der zweiten Rückfahrkamera | 1,5 cm |
| Objektivelemente der Rückfahrkamera | 6-Element-Objektiv |
| Objektivelemente der zweiten Rückfahrkamera | 5-Element-Objektiv |
| Objektivelemente der Frontkamera | 5-Element-Objektiv |
| Digitaler Zoom | 20x |
| Frontkamera-Typ | Einzelne Kamera |
| Sensorgröße Frontkamera | 1/2.75" |
| Auflösung Frontkamera (numerisch) | 50 MP |
| Frontkamera Blendenzahl | 2 |
| Pixelgröße Frontkamera | 0,64 µm |
| Sichtfeldwinkel (FOV) Frontkamera | 90° |
| Rückkamera-Blitz | Ja |
| Blitz-Typ | LED |
| Video-Auflösung | 3840 x 2160 Pixel |
| Maximale Framerate | 240 fps |
| Videoaufnahme-Modi | 720p, 1080p |
| Rückkamera-Typ | Dual-Kamera |
| Zeitraffer-Modus | Ja |
| Bildstabilisator | Ja |
| Bildstabilisator Typ | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Panorama | Ja |
| Hochformat | Ja |
| Zeitlupenmodus | Ja |
| Zeitlupenbildrate | 1080p at 120 fps, 720p at 240 fps |
| SIM-Kartensteckplätze | Dual-SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 5G-Standard | NR |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| Bluetooth-Profile | AAC, APTX, APTX-HD, LDAC, LHDC, SBC |
| aptX-Technologie | Ja |
| MIMO | Ja |
| Nahfeldkommunikation (NFC) | Ja |
| USB-Stecker | USB Typ-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | USB Typ-C |
| SMS (Kurznachrichtendienst) | Ja |
| Ja | |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Elektronischer Kompass | Ja |
| Standort-Position | Ja |
| Formfaktor | Balken |
| Produktfarbe | Blau |
| Name der Farbe | Dry Ice |
| Schnellladung | Ja |
| Umgekehrtes drahtloses Laden | Ja |
| Leistung für kabelloses Rückwärtsladen | 5 W |
| Schnellladetechnik | Power Delivery, Programmable Power Supply (PPS), SuperVOOC |
| Grafikkarte | Adreno 735 |
| Fingerabdruckscanner | Ja |
| Lautsprecher | Stereo |
| Unterstützte Audioformate | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA |
| Unterstützte Videoformate | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 |
| Plattform | Android |
| Installiertes Betriebssystem | Android 15 |
| Betriebssystem-Gabel | OxygenOS 15 |
| Austauschbare Batterie | Nein |
| Akku-/Batteriekapazität | 5200 mAh |
| Annäherungssensor | Ja |
| Beschleunigungsmesser | Ja |
| Umgebungslichtsensor | Ja |
| Gyroskop | Ja |
| Infrarotsensor | Ja |
| USB Typ-C Ladeport | Ja |
| USB Power Delivery | Ja |
| Erforderliche Ladeleistung (min.) | 10 W |
| Erforderliche Ladeleistung (max.) | 55 W |
| Energieeffizienzklasse | B |
| Energieeffizienzskala | A bis G |
| Akkulaufzeit pro Zyklus | 2952 min |
| Akkulaufzeit in Zyklen | 1200 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | C |
| Reparierbarkeitsklasse | B |
| Internationale Schutzart (IP-Code) | IP65 |
| Breite | 77 mm |
| Tiefe | 8,1 mm |
| Höhe | 163,4 mm |
| Gewicht | 211 g |
| AC-Netzadapter | Nein |
| Schnellstartübersicht | Ja |
| Mitgelieferte Kabel | USB Typ-A auf USB Typ-C |
| Sim Karten Auswerfer | Ja |