Motorola moto g17 4G 4 128 GB Android 15 Dual SIM Smartphone Evening blue
Motorola moto g17 , 17,1 cm (6.72"), 4 GB, 128 GB, 50 MP, Android 15, Violett
Please Note
The website is currently being actively developed, you are welcome to place the order and in 99% of the cases your order will be processed as usual, but in some cases there may be a delay or the price may change. We will notify you if there are any issues.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
Motorola moto g17 . Bildschirmdiagonale: 17,1 cm (6.72"), Display-Auflösung: 2400 x 1080 Pixel. Prozessor-Taktfrequenz: 2 GHz, Prozessorfamilie: MediaTek, Prozessor: Helio G81 Extreme. RAM-Kapazität: 4 GB, Interne Speicherkapazität: 128 GB. Auflösung Rückkamera (numerisch): 50 MP, Rückkamera-Typ: Dual-Kamera. SIM-Kartensteckplätze: Dual-SIM. Installiertes Betriebssystem: Android 15. Akku-/Batteriekapazität: 5200 mAh. Produktfarbe: Violett. Gewicht: 189,9 g
| Bildschirmdiagonale | 17,1 cm (6.72") |
| Bildschirmform | Flach |
| Panel-Typ | LCD |
| Display Glasart | Corning Glass |
| Gorilla Glass-Ausführung | Gorilla Glass 3 |
| Display-Auflösung | 2400 x 1080 Pixel |
| Natives Seitenverhältnis | 20:9 |
| Maximale Bildwiederholrate | 60 Hz |
| Helligkeit | 800 cd/m² |
| Maximale Anzeigehelligkeit (Außenbereich) | 1050 cd/m² |
| Pixeldichte | 391 ppi |
| Markenspezifische Technologien | Water touch |
| Prozessorfamilie | MediaTek |
| Prozessor | Helio G81 Extreme |
| Prozessor Architektur | ARM Cortex-A75+Cortex-A55 |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Taktfrequenz | 2 GHz |
| Co-Prozessor | Ja |
| Co-Prozessor Modell | A55 |
| Co-Prozessor-Taktfrequenz | 1,7 GHz |
| RAM-Kapazität | 4 GB |
| Virtueller Arbeitsspeicher (max.) | 8 GB |
| Interne Speicherkapazität | 128 GB |
| Kompatible Speicherkarten | MicroSD (TransFlash) |
| Max. Speicherkartengröße | 1 TB |
| Sensorgröße der Rückkamera | 1/2" |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung zweite Rückkamera (numerisch) | 5 MP |
| Rückkamera Blendenzahl | 1,88 |
| Zweite Rückkamera Blendenzahl | 2,2 |
| Pixelgröße Rückfahrkamera | 0,8 µm |
| Pixelgröße der Rückkamera (Quad-Pixel-Technologie) | 1,6 µm |
| Pixelgröße zweite Rückfahrkamera | 1,12 µm |
| Brennweite der Rückfahrkamera | 2,6 cm |
| Brennweite der zweiten Rückfahrkamera | 1,9 cm |
| Frontkamera-Typ | Einzelne Kamera |
| Sensorgröße Frontkamera | 1/3.1" |
| Auflösung Frontkamera (numerisch) | 32 MP |
| Frontkamera Blendenzahl | 2,2 |
| Pixelgröße Frontkamera | 0,7 µm |
| Pixelgröße der Frontkamera (Quad-Pixel-Technologie) | 1,4 µm |
| Rückkamera-Blitz | Ja |
| Frontkamera-Blitz | Nein |
| Sensor-Typ | Sony LYTIA 600 |
| Video-Auflösung | 1920 x 1080 Pixel |
| Maximale Framerate | 120 fps |
| Auflösung bei Capture Geschwindigkeit | 1920x1080@30fps |
| Rückkamera-Typ | Dual-Kamera |
| Autofokus | Ja |
| 3D-Tiefenrückfahrkamera | Nein |
| 3D-Tiefenfrontkamera | Nein |
| Gesichtserkennung | Ja |
| Kameramodus mit hohem Dynamikbereich (HDR) | Ja |
| Zeitraffer-Modus | Ja |
| Selbstauslöser | Ja |
| Nachtmodus | Ja |
| Panorama | Ja |
| Hochformat | Ja |
| Zeitlupenmodus | Ja |
| SIM-Kartensteckplätze | Dual-SIM |
| SIM-Kartentyp | NanoSIM |
| WLAN | Ja |
| Top WLAN-Standard | Wi-Fi 5 (802.11ac) |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| Bluetooth Low Energy (BLE) | Ja |
| Nahfeldkommunikation (NFC) | Ja |
| Abonnement-Typ | Kein Abonnement |
| USB Anschluss | Ja |
| USB-Stecker | USB Typ-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | 3,5 mm |
| Ja | |
| Unterstützte Navigationsfunktion (A-GPS) | Ja |
| GPS | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Standort-Position | Ja |
| Formfaktor | Balken |
| Produktfarbe | Violett |
| Name der Farbe | PANTONE Evening Blue |
| Schutzfunktion | Wasserabweisend |
| Videoanruf | Ja |
| Schnellladung | Ja |
| Kabelloses Aufladen | Nein |
| Schnellladetechnik | TurboPower |
| Grafikkarte | Mali-G52 MC2 |
| Fingerabdruckscanner | Ja |
| Freisprecheinrichtung | Ja |
| Vibrationsalarm | Ja |
| Mikrofonanzahl | 1 |
| Lautsprecher | Stereo |
| Audio-System | Dolby Atmos |
| Plattform | Android |
| Installiertes Betriebssystem | Android 15 |
| Virtueller Assistent | Google Gemini |
| Akku-/Batteriekapazität | 5200 mAh |
| Umgebungslichtsensor | Ja |
| Flackersensor | Ja |
| USB Typ-C Ladeport | Ja |
| USB Power Delivery | Ja |
| Erforderliche Ladeleistung (min.) | 5 W |
| Erforderliche Ladeleistung (max.) | 18 W |
| Energieeffizienzklasse | A |
| Energieeffizienzskala | A bis G |
| Akkulaufzeit pro Zyklus | 3418 min |
| Akkulaufzeit in Zyklen | 1000 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | B |
| Reparierbarkeitsklasse | B |
| Internationale Schutzart (IP-Code) | IP64 |
| Breite | 76 mm |
| Tiefe | 8,17 mm |
| Höhe | 165,7 mm |
| Gewicht | 189,9 g |
| AC-Netzadapter | Nein |
| Schnellstartübersicht | Ja |
| Displayschutz | Nein |
| Mitgelieferte Kabel | USB Typ-C |
| Headset enthalten | Nein |
| Sim Karten Auswerfer | Ja |
| Schutzhülle | Ja |
| Klingeltontyp | MP3 |